| 
	
	 
	
|  | 
  
  
			
					
	
	
		| Age Group | Bracket |  
			| 10U Boys |  |  
			|  | Date: | 9/7,9/8,9/14,9/15,9/21,9/22,9/24,9/28,9/29,9/30,10/1,10/19,10/20,10/26,10/27,10/28,11/2,11/3 |  
			|  | Venue: | HC John Walker Soccer Complex Lovejoy soccer complex
 Pike County
 Thomaston-Upson Civic Ctr Complex
 Tyus Park
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| U12 Boys A |  |  
			|  | Date: | 9/7,9/8,9/14,9/15,9/18,9/21,9/22,9/29,10/1,10/5,10/6,10/12,10/13,10/17,10/19,10/20,10/22,10/24,10/26,10/27,10/28,10/29,11/2,11/3,11/9,11/10,11/16 |  
			|  | Venue: | HC John Walker Soccer Complex Lovejoy soccer complex
 North Mount Carmel Park
 Tyus Park
 Thomaston-Upson Civic Ctr Complex
 Daughtry Park
 Pike County
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| U10 Girls |  |  
			|  | Date: | 9/7,9/8,9/14,9/15,9/21,9/22,9/28,9/29,10/3,10/5,10/17,10/19,10/20,10/26,10/27,10/28,11/2,11/3,11/9 |  
			|  | Venue: | Lovejoy soccer complex Pike County
 Thomaston-Upson Civic Ctr Complex
 Tyus Park
 HC John Walker Soccer Complex
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  
			| U12 Girls |  |  
			|  | Date: | 9/7,9/8,9/14,9/15,9/21,9/22,9/28,9/29,10/1,10/5,10/6,10/12,10/20,10/24,10/26,10/27,11/2,11/3,11/4,11/5,11/9 |  
			|  | Venue: | HC John Walker Soccer Complex Pike County
 Thomaston-Upson Civic Ctr Complex
 North Mount Carmel Park
 Tyus Park
 Lovejoy soccer complex
 
 |  
			|  | Brackets: | All Brackets |  
			| 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |